Statistics
Please note that for performance reasons, some statistics may not be real time.

#

Total Satellites

Satellites

#

Total Transmitters

Transmitters

#

Alive Transmitters

Transmitters

#

Total Data

Transmitter Modes
Transmitter Bands
Norad ID Name Data Decoded Latest
39446 UWE-3 123369 0 2024-11-20 19:00:12
42732 POLYITAN-2-SAU 38331 0 2023-07-29 21:19:58
51510 GT-1 6638 2203 2022-06-11 15:32:41
45261 AZTECHSAT-1 531 0 2021-12-06 11:08:16
53379 Skoltech B1 22763 0 2024-10-04 00:44:31
60243 ROBUSTA-3A 34673 0 2024-11-20 09:12:28
47964 SMOG 1 31835 0 2024-07-07 23:39:18
44350 FORMOSAT 7-4 9729 0 2024-11-18 10:31:42
60468 Unknown_3_T11 2 0 2024-10-13 20:37:59
59057 SITRO-AIS-32 1370 0 2024-11-20 12:10:32
59060 SITRO-AIS-49 4190 0 2024-11-20 13:07:00
43019 ECAMSAT 149 0 2021-12-05 22:37:16
40908 LILACSAT 2 208312 0 2024-11-20 17:01:08
48922 D2/Atlascom-1 1 0 2024-05-25 02:02:29
41460 AAUSAT 4 144081 143468 2024-11-20 14:51:47
41914 JILIN-1-03 86 0 2024-08-02 16:00:24
59066 SITRO-AIS-25 976 0 2024-11-20 07:08:32
49322 SSS-1 62 0
40019 APRIZESAT 10 143561 0 2024-11-20 09:21:28
1002 LES-1 15 0 2019-12-21 12:51:34
42702 COLUMBIA 72083 0 2018-03-09 08:35:34
57177 ZORKIY-2M 6144 0 2024-11-20 17:40:09
60209 MESAT-1 8 0 2024-10-17 20:44:51
42000 DIDO 2 9561 0 2024-07-09 20:35:44
43837 Ladybird 2 140 0 2024-11-20 17:12:23
43772 RANGE A 10 0 2024-09-12 20:31:16
52900 MIMAN 53039 0 2024-11-20 16:20:02
99180 Sateliot-0 146 0 2024-11-10 21:39:37
58317 KAFASAT 18370 18050 2024-11-20 17:00:23
39427 TRITON-1 6731 0 2024-11-20 15:57:31
55123 MARIO 26197 0 2023-05-04 22:34:03
98875 Replicator 16 0 2024-07-20 04:26:17
57484 SCOOB-II 47 0 2024-07-13 23:57:43
38758 USA 238 117 0 2024-11-16 16:36:54
37387 Resourcesat 2 3 0 2024-02-18 09:41:05
99741 Unknown Satellite 17 0 2021-04-19 19:59:48
43589 UiTMSat-1 322 0 2020-11-16 15:30:46
51658 INS-2TD 334911 0 2024-11-06 17:22:59
98739 S2.1b Unknown 4 1 0 2024-11-19 21:11:35
43781 VESTA-1 428 0 2023-07-26 13:35:47
56950 Blackjack-3 13 0 2024-11-10 23:05:44
43443 ZHUHAI-1 OHS-04 48 0 2024-08-19 20:17:34
48898 CENTAURI-4 798038 0 2024-05-28 19:18:56
48911 YAM-2 4 0 2024-01-02 14:38:27
48274 CSS (Tianhe) 18 0 2023-02-24 14:51:05
99313 Test Satellite 3 3 0 2024-07-27 14:05:00
56749 SNIPE A 539 0 2024-10-08 05:59:13
43183 LEMUR 2 URAMCHANSOL 1 0 2024-05-25 08:22:16
52169 MP42 5 0 2024-01-03 20:34:14
49008 FengYun 3E 199 0 2024-09-25 15:22:32
57198 Yarilo No. 3 2 0 2023-07-14 20:21:35
42726 NSIGHT-1 14669 0 2020-04-25 02:16:08
53380 Skoltech B2 6349 0 2024-07-20 00:45:23
41915 KAIDUN-1 24497 0 2024-11-20 17:51:39
49773 GLOBAL-13 6 0 2024-08-14 04:21:51
31598 SKYMED 1 105 0 2024-11-13 03:27:09
60475 ConnectaIoT-3 14065 0
56199 Tomorrow-R1 35 0
99761 PIC-B 1 0 2021-01-20 12:07:18
99726 Unknown Satellite 67934 0 2023-05-23 09:11:15
33499 KKS-1 40678 0 2024-11-20 17:37:51
57191 Polytech Universe-3 572 0 2024-11-19 08:39:55
99152 Sirius-SINP-3U 1 0 2023-07-02 05:10:09
53381 ISOI 62943 0 2024-06-05 08:26:51
42822 BIRD-M 9 0 2018-03-14 11:32:34
58435 Cosmos 2571 60 0 2024-10-17 23:06:59
60535 NIGHTJAR 46720 0 2024-11-01 21:34:54
54020 Centispace-1 S5 4 0 2024-03-04 16:00:11
46287 AmicalSat 170248 158259 2024-11-20 11:10:37
48914 ICEYE-X12 10 0 2024-08-30 00:45:25
44393 D-STAR ONE (LIGHTSAT) 6432 0 2024-06-07 13:16:24
51060 ETV-A1 12 0 2024-11-03 10:23:11
53372 Polytech Universe 2 1 0 2024-07-18 11:37:28
1804 ALOUETTE-2 1 0 2024-01-02 15:30:34
58331 BRO-10 2568 0 2024-01-03 20:20:35
32378 SDS-3 F-5 1291 0 2021-01-29 22:08:27
49070 PNEO4 13 0 2024-10-10 19:42:14
99816 ECUADOR-UTE 1 0 2024-05-28 21:06:21
41619 BEESAT-4 4205 0 2023-09-17 19:44:43
58264 BRO-11 9362 0 2024-09-23 10:19:57
33396 THEOS 9 0 2024-11-10 09:18:58
43010 FengYun 3D 355 0 2024-11-20 12:32:18
41603 LAPAN-A3 138 0 2023-02-20 09:56:46
43595 SiriusSat-1 327551 320007 2024-10-29 10:38:45
53371 Polytech Universe 1 1 0 2024-01-09 10:25:13
29108 CALIPSO 3 0 2024-08-21 16:28:27
57167 StratoSat TK-1 2963090 52413 2024-11-20 19:26:12
43836 Ladybird 1 137 0 2024-11-20 18:24:50
44358 FORMOSAT 7-5 986 0 2024-11-17 01:23:28
58467 Lilium-1 434 0 2024-10-28 15:31:46
60530 TORO 1680 0 2024-11-20 12:04:30
98821 PICO-1B-4 38 0 2024-09-29 11:53:55
57419 MAYA-6 2364 0 2023-12-05 12:53:06
58342 PEARL-1C 195539 0 2024-11-20 20:28:48
99944 NMTSat 25 0 2023-08-31 04:48:33
35932 SWISSCUBE 824 0 2024-10-11 07:37:13
51954 NOUR 02 208 0 2024-05-11 20:41:38
57208 SITRO-AIS-11 967 0
58466 uHETSat 29 0 2024-08-29 10:43:08
57482 VELOX-AM 72577 0 2024-05-16 18:09:51
41783 PRATHAM 2121 0 2024-11-11 04:22:56
20439 PACSAT 20 0 2024-10-21 01:41:29
99811 MTCube 17 0 2021-03-28 02:07:40
43160 JILIN-01-08 38 0 2024-11-11 17:23:55
43805 al-Farabi-2 900 0 2024-11-18 22:47:59
57486 GALASSIA-2 1178 0 2024-07-15 09:42:38
39159 PROBA-V 21 0 2024-09-29 14:56:34
45258 Phoenix (ASU) 1691 970 2023-01-24 09:53:28
58469 ION SCV Daring Diego 4954 0 2024-11-02 16:55:37
51031 SanoSat-1 13406 13109 2024-02-04 10:23:40
29710 CARTOSAT-2 22 0 2023-08-04 01:44:30
52738 Planetum1 460237 23247 2024-11-20 01:45:43
99732 CANYVAL-C 1U 3 0 2021-04-26 01:31:09
32787 COMPASS-1 122 0 2024-11-14 14:54:16
51074 Delfi-PQ 49955 49589 2024-01-06 13:17:04
57794 TIANQI 23 2884 0 2024-11-20 00:34:45
40380 EXOCUBE 61 0 2024-06-30 09:04:54
44876 ANGELS 8 0 2023-11-07 11:03:55
99000 AMAN-1 7 0
57202 CSTP-1.1 475 0 2024-11-04 09:24:59
99379 Tsiolkovsky-Ryazan 2 199 0 2023-01-23 12:35:01
33320 HJ-1A 13 0 2024-09-02 06:00:34
46292 3CAT-5/A, FSSCat A 13422 0 2022-07-18 09:20:36
46927 DESCENT 310 0 2021-04-26 14:19:50
31130 CAPE-1 218 0 2024-11-19 12:29:32
51062 Tevel-7 5225 0 2024-08-06 11:01:36
99399 Foresail-1 255 241 2022-06-09 21:26:53
42785 GREEN DIAMOND 575709 0 2024-04-04 19:10:20
99049 S-band unknown 13 0 2024-06-04 00:52:28
58288 ICEYE-X31 59 0 2024-10-02 20:23:57
None Satellite with data but without NORAD ID 2114 0 2023-01-20 19:32:51
43793 CSIM-FD 529087 517918 2024-11-20 09:29:20
40017 TabletSat-Aurora 2 0 2024-06-25 14:22:19
6235 NOAA-2 27 0 2024-05-15 16:06:31
29107 CloudSat 14 0 2024-07-17 05:39:25
54234 NOAA-21 JPSS-2 20 0 2024-10-10 11:44:25
42783 RED DIAMOND 559370 0 2024-04-25 19:08:23
58022 CSC-1 97897 0 2024-11-20 08:41:42
47445 SOMP 2b 335563 0 2024-11-14 20:14:30
59121 LYNK TOWER 5 4 0 2024-11-17 14:48:40
43111 CARTOSAT-2F 14 0 2023-10-02 09:53:37
51827 Object D 325 0 2024-01-03 09:24:54
46295 EG 2 14008 0 2023-12-14 21:03:00
46459 JILIN-01 GAOFEN 3G 3 0 2024-03-30 19:56:21
52950 CTIM 1732098 1723446 2023-12-06 07:42:53
44332 SpooQy-1 1048492 0 2021-10-15 10:05:02
56180 DEWASAT-2 1386 0 2024-09-10 22:59:04
46267 EG 1 182 0 2022-08-24 07:41:12
39086 SARAL 111986 0 2024-11-20 18:39:07
58301 Impulse-1 (LEO Express-1) 48 0 2024-10-14 21:07:48
99166 ARKSAT-1 7 0 2023-05-03 01:27:30
46495 SALSAT 9566 9559 2024-10-09 14:16:59
54035 HJ-2E 5 0 2024-02-25 05:50:17
46280 TRISAT 619 0 2023-07-12 22:39:52
43850 SHIELDS 1 55 0 2024-11-20 17:40:39
46286 FLOCK 4V 14 15 0 2024-06-22 10:10:02
59775 Zorkiy-2M-4 136 0 2024-11-19 20:17:34
99156 LUMIR T1 65 0 2024-07-14 22:30:36
4237 OPS 7613 (P/L 4) 453 0 2024-11-19 13:27:29
42840 LEMUR 2 FURIAUS 2 0 2024-01-03 04:22:43
99060 HERON Mk. II 8 0 2023-11-30 20:59:31
44785 KL-Alpha A 1 0 2023-10-25 06:41:23
35865 METEOR M-1 8 0 2023-09-23 14:38:41
44329 Raavana-1 205 0 2021-09-22 09:30:04
59809 SITRO-AIS-55 68 0 2024-11-18 05:11:36
23439 RADIO ROSTO 85 0 2024-04-09 01:53:31
46507 NETSAT 2 148574 70691 2024-11-20 14:40:50
99770 Unknown Satellite 150 0 2021-05-31 02:42:47
55104 Sharjahsat-1 74149 64599 2024-11-20 18:44:09
99231 DanteSat 5 0 2023-01-06 13:06:56
41599 CARTOSAT-2C 24 0 2024-07-24 09:21:41
60472 ConnectaIoT-1 13442 0 2024-11-20 16:40:43
32783 CARTOSAT-2A 18 0 2024-07-04 09:12:24
56192 ION SCV-010 5209 0 2024-11-02 08:37:13
98819 PICO-1B-2 395 0 2024-11-19 22:35:08
51085 VZLUSAT-2 7508467 7502136 2024-11-20 19:29:45
60525 ORESAT0.5 1717 1680 2024-11-17 21:18:13
44387 METEOR M-2-2 4187 0 2024-10-27 04:58:19
43012 CZ-4C R/B 5 0 2024-08-28 22:30:18
99465 MDASat-1C 507 0 2024-10-29 21:03:11
46494 NORBI 12511 0 2024-11-20 16:14:54
98957 PY4-4 630 0 2024-06-08 02:50:48
59063 SITRO-AIS-52 5016 0 2024-11-20 13:15:44
38997 HJ-1C 6 0 2022-12-20 19:25:08
36795 CARTOSAT-2B 18 0 2024-10-23 09:29:21
99722 Unknown Satellite 268 0 2021-04-27 22:58:17
98781 HyperView-1G 146 0 2024-11-20 06:47:04
98946 SITRO-AIS-30 961 0 2024-11-20 08:38:53
46454 JILIN-01 GAOFEN 3B 1 0 2023-01-10 08:00:06
41171 VELOX 2 5521 0 2024-07-19 08:01:05
99333 FOSSASAT-1B 1 0 2022-10-03 00:37:31
45113 Orbital Factory 2 197 0 2022-12-26 18:10:15
47943 Adelis-Sampson 3 3 0 2021-04-03 15:24:59
40909 XW-2E 338562 0 2024-03-29 07:09:51
58810 NanoFF A 6982 0 2024-11-20 19:09:27
43115 CARBONITE 2 3 0 2023-08-30 19:56:13
57420 MAYA-5 2427 0 2023-12-12 06:24:38
43669 CHANGSHAGAOXIN 45854 0 2024-05-09 19:46:08
43809 Centauri-1 1 0 2022-02-07 03:13:27
43597 Tanusha-3 2533 0 2020-08-24 23:49:49
44369 ACRUX-1 1911 1011 2022-06-08 11:53:48
47961 3B5GSAT 36 0 2024-07-13 10:35:42
49004 OBJECT B 3 0 2024-05-23 20:02:05
40069 METEOR M-2 54 0 2024-05-02 16:30:22
99494 LAIKA 1 0 2022-01-31 18:07:01
50993 ION SCV-004 55 0 2024-11-14 19:31:28
39432 ICUBE-1 20 0 2023-07-04 16:37:08
39135 BEESAT-3 63 0 2023-12-26 23:00:22
51061 BRO-5 24630 0 2024-10-24 09:11:15
43693 IRVINE-01 672 4 2023-01-05 15:06:32
60520 Iperdrone.0 34069 0 2024-11-17 08:35:44
2389 OV3-3 5 0 2024-05-12 11:48:26
99283 TAIFA-1 252 0
57188 Hors 1 15 0
40931 LAPAN-A2 65967 65725 2024-11-20 01:21:02
43187 S-Net B 3052 1641 2024-10-21 09:41:07
54365 INS-2B 26726 0 2024-10-04 18:22:41
99006 NinjaSat 7 0 2023-12-19 16:22:10
29522 DMSP 5D-3 F17 64 0 2024-10-14 16:04:32
29709 LAPAN-A1 2 0 2024-01-03 02:41:18
53107 ASTROBIO 5683 0 2024-10-02 23:28:00
39770 SPROUT 607 0 2024-08-09 15:47:24
60957 Binar-3 1258 0 2024-11-05 00:39:44
98744 SITRO-AIS-44 3 0 2024-11-18 01:26:16
38782 VRSS-1 8 0 2024-09-10 15:21:10
57193 SITRO-AIS-8 3050 0
52197 GLOBAL-20 6 0 2024-08-16 06:32:13
60246 CatSat 101525 96833 2024-11-20 20:26:33
38760 AENEAS 730 0 2023-09-18 17:53:14
40018 AprizeSat 9 68 0 2024-10-22 00:39:19
44530 Taurus-1 334912 0 2024-11-20 14:14:11
55563 AzaadiSAT-2 42 14 2023-11-24 06:37:41
99165 LightCube 6 0 2023-07-14 20:55:40
52749 ICEYE-X18 19 0 2024-11-04 13:57:38
55062 ICEYE-X27 3 0 2024-10-11 08:56:48
43721 FACSAT-1 525619 0 2023-06-01 09:10:39
98838 WREN-1 6 0 2024-09-13 09:52:01
38771 METOP-B 1302 0 2024-05-04 15:04:57
58302 ICEYE-X35 10 0 2024-11-17 10:58:53
49007 OBJECT E 2 0 2023-04-06 09:23:53
57792 TIANQI 21 3230 0 2024-11-20 06:43:59
40927 TIANWANG 1B 31 0 2021-01-25 19:34:38
99377 YuZGU-55 10 273 0 2023-01-23 13:38:54
56744 SNIPE D 127318 0 2024-11-20 18:29:32
99355 AZAADISAT 76 0 2022-08-07 10:23:15
44427 KrakSat 66109 65110 2022-01-18 15:52:55
98997 Picacho 23 0 2024-03-20 19:17:13
57203 UTMN2 62804 0 2024-11-20 19:45:01
57758 WILDFIRE 3 6 0 2024-09-18 17:16:24
42718 HOOPOE 10303 0 2021-01-25 19:34:10
53464 TUMnanoSAT 50 0 2023-01-28 15:33:04
46840 NUSAT-16 (LISE) 10 0 2020-12-26 17:51:10
53382 ReshUCube 39742 0 2024-07-21 10:21:02
99095 Pleiades-Squared 2 0 2023-06-18 12:26:44
61049 Bluebird 04 1849 0 2024-11-02 20:54:37
58261 Veronika 822824 67449 2024-11-20 19:45:05
59588 ACS3 900 0 2024-11-17 01:44:01
59104 Pony Express-2 SV2 4 0
99284 TAKA 1 0 2022-12-06 17:29:45
54693 OBJECT M 3 0 2023-06-04 00:37:48
60956 Binar-2 1281 0 2024-11-09 17:53:39
60556 Kanyini 13 0 2024-11-14 09:45:29
52163 ION SCV-005 11329 0 2024-08-01 00:15:15
54364 Thybolt-2 4199 0 2024-05-22 00:14:15
25397 TECHSAT 1B 66242 0 2024-11-20 20:26:15
42766 NIUSAT 4364 0 2024-04-13 15:45:04
44030 Delphini-1 362632 0 2021-03-14 15:22:16
98777 ZIMSAT-2 25 0 2024-11-20 06:58:58
43786 ITASAT 1 18424 0 2024-11-20 08:32:51
2412 ERS-15 134 0 2024-10-02 17:42:25
99434 TARGIT 194 150 2022-04-02 20:04:33
60079 KINEIS-1B 6 0 2024-11-06 01:03:55
31304 AIM 26 0 2024-08-19 14:50:31
43016 MAKERSAT 0 2 0 2020-12-02 10:20:02
47458 IDEASSat 868 0 2024-11-11 22:08:37
52422 BRO-6 6639 0 2024-07-12 10:53:49
33321 HJ-1B 88 0 2024-10-22 15:22:55
44419 JAISAT-1 11645 0 2024-06-08 15:24:11
35935 ITUPSAT 1 11093 0 2024-11-17 08:31:30
58471 Hayasat 4304 0 2024-11-18 22:29:20
99914 ExseedSat 1 5 0 2023-08-21 17:01:16
60242 Curium One 84 0 2024-10-27 16:27:34
99690 Unknown Satellite 33 0 2021-07-09 12:23:59
60523 PTD-R 155820 0 2024-11-20 20:20:52
60469 Waratah Seed-1 486 0 2024-10-27 21:10:15
55182 HSKSAT 4874 0 2023-07-08 01:09:10
60182 ALOS-4 Daichi-4 8 0 2024-11-15 21:51:18
54023 ARGOS-4 5 0 2022-10-26 16:48:36
25338 NOAA 15 73745 0 2024-11-20 18:57:20
43933 OrigamiSat-1 889 884 2022-01-20 13:27:37
2411 SECOR 7 14 0 2024-01-03 07:25:47
31113 Haiyang-1B 5 0 2024-06-12 05:21:05
43137 FOX-1D 488981 421502 2024-02-02 03:53:33
52734 PTD-3 1329984 0 2024-09-10 10:02:47
40718 CARBONITE 1 14 0 2024-08-13 04:34:16
39492 AIST-1 171 0 2024-11-15 14:40:36
44412 BEESAT-9 3346 0 2024-06-04 10:28:39
39134 SOMP 802 0 2023-09-01 06:29:41
39438 VELOX-PII 1212 0 2024-11-19 00:12:16
60237 GRBBeta 328419 52645 2024-11-20 17:28:02
51084 DODONA 49 0 2023-05-10 06:02:38
53108 TRISAT-R 9083 0 2024-10-08 12:42:11
48082 FEES 62 0 2024-01-30 05:12:04
49017 IT-SPINS 130490 0 2024-02-25 12:20:28
99194 RUZAEVKA-390 78 0 2024-11-20 08:31:22
56195 Ghost-1 14 0 2024-10-26 22:36:05
98785 MORDOVIA-IOT 42 0 2024-11-20 07:58:41
37793 AprizeSat-6 1 0 2023-08-12 15:32:40
40055 CANX-4 512 0 2024-10-22 14:20:34
50999 Tevel-6 8249 0 2024-07-19 14:11:01
44401 TTU101 226 0 2024-03-27 16:59:57
61048 Bluebird 02 1180 0 2024-11-04 10:48:46
99932 RHOK-SAT 18 0 2024-06-03 20:16:21
48963 NAPA 2 9942 0 2024-11-20 00:52:57
45257 OBJECT RA 290 0 2021-01-19 09:20:42
48915 YAM-3 9 0 2024-11-06 20:59:03
99337 QUBIK 3 52 47 2022-10-03 01:25:29
98999 Hello Test 2 8 0
40025 QB50P1 95773 0 2024-01-03 03:09:22
47954 KSU-Cubesat 13807 12537 2024-11-20 09:39:08
43614 SurfSat 30 0 2022-12-18 04:23:40
42713 ZA-AEROSAT 16 0 2018-03-09 11:35:27
99501 QUBIK 2 1 0 2021-09-03 20:04:41
42729 AALTO-2 1 0 2018-02-19 22:17:02
58265 PEARL-1H 125724 0 2024-11-19 11:47:47
41170 GALASSIA 4880 0 2023-11-20 15:35:36
99071 RadSat-SK 2 0 2023-07-14 21:54:41
47939 Adelis-Sampson 2 20 0 2021-04-14 02:08:50
42983 SIMPL 113 0 2022-06-26 19:27:56
43018 EAGLESAT-1 63 0 2024-10-25 17:30:29
40014 BUGSAT-1 2425004 1377084 2024-11-20 19:16:50
59145 MH-1 53 0 2024-11-20 02:14:47
46293 3CAT-5/B, FSSCat B 6521 0 2022-06-26 08:45:55
43189 S-Net C 10492 3068 2024-09-24 09:02:15
39417 ZACUBE-1 11192 0 2024-11-20 03:16:31
99228 TJREVERB 6435 0 2023-05-23 20:04:59
46274 ION-MK01 8289 0 2024-11-20 10:26:44
37855 M-CUBED & EXP-1 PRIME 5966 0 2024-06-30 17:37:18
98908 Kilick 1 27 0 2024-09-07 04:45:36
41948 CARTOSAT 2D 41 0 2024-10-11 09:27:00
41474 MINXSS 3273 0 2017-05-06 03:37:26
29499 METOP-A 60280 0 2022-03-05 08:35:31
59058 SITRO-AIS-34 3971 0 2024-11-20 13:14:42
99172 NEUDOSE 49 27 2023-09-14 00:21:01
40013 DEIMOS 2 1 0 2024-05-27 23:32:25
58818 QAEM 100 R/B 65 0 2024-11-17 01:23:25
43855 CHOMPTT 49058 44693 2024-05-10 14:36:31
99370 YuZGU-55 12 176 0 2023-01-23 14:29:59
51069 Tevel-2 2667 0 2024-08-05 11:20:58
59059 SITRO-AIS-36 1815 0 2024-11-20 12:51:00
52763 SHERPA-AC1 495 0 2023-05-10 23:00:55
44842 2019-087E - Unknown Satellte 2 0 2024-01-03 02:41:18
47938 Unknown Satellite 235 0 2021-04-11 03:41:00
39227 Kompsat 5 60 0 2024-11-20 18:03:04
57325 StratoSat TK-1-G 34 0 2024-09-18 10:26:42
47959 GRBAlpha 7295726 191349 2024-11-20 20:28:42
43663 TY-5 16 0 2024-10-22 21:25:27
47448 PIXL-1 205570 0 2024-11-20 19:45:03
7530 OSCAR 7 2533 0 2024-11-19 16:12:47
40032 QB50P2 589 0 2024-11-10 12:50:58
43678 DIWATA-2 92 0 2024-10-01 21:10:47
43728 3CAT-1 335 0 2023-01-12 20:24:27
98822 PICO-1B-5 9 0 2024-08-24 12:26:19
43132 PICSAT 208801 150522 2023-10-01 12:02:44
56958 GHOST-3 103 0
40071 DX1 7892 0 2024-10-24 00:58:00
58472 EIRSAT-1 255898 96997
99263 Gama Alpha 13 0 2024-11-02 19:16:21
53374 Monitor-1 25920 0
99804 BEESAT-11 8 0 2024-05-31 16:42:29
44072 PRISMA 21 0 2024-11-12 09:48:03
60506 LUR-1 880 0 2024-11-20 10:17:43
99045 ESTCube-2 42 0 2023-10-16 08:40:14
99999 CubeSatSim 14863 8253 2024-10-22 21:42:51
99731 CANYVAL-C 2U 1 0 2021-04-30 15:36:08
27640 Coriolis 60 0 2024-11-13 16:00:25
98810 SaganSat0 459 0 2024-09-06 01:45:25
60084 KINEIS-1A 11 0 2024-10-25 16:24:25
41240 JASON-3 22 0 2024-09-19 03:06:08
27845 QUAKESAT 8 0 2024-08-22 04:57:57
57769 Wildfire 5 7 0 2024-09-24 17:48:00
47482 NASA PTD-1 38636 0 2024-01-03 19:16:11
46912 KSM1-A 65711 0 2024-11-18 21:13:49
44396 LEMUR 2 LILLYJO 2 0 2024-01-02 04:21:43
48268 PNEO3 6 0 2024-09-01 19:42:47
43440 ZHUHAI-1 OVS-02 91 0 2024-11-10 08:17:29
39153 CUBEBUG-1 20 0 2024-10-18 01:09:03
27431 FengYun-1D 2777 0 2024-09-23 11:50:40
46489 MEZNSAT 13312 7929 2024-11-20 17:33:39
60081 KINEIS-1C 15 0 2024-11-17 15:57:38
43940 AOBA VELOX-IV 21 0 2022-11-23 08:06:45
57217 KuzGTU-1 1563 0 2024-08-09 08:36:15
48962 GHALIB 9569 0 2024-04-13 02:32:31
54682 Jilin-1 Gaofen-03D-44 4 0 2024-09-07 23:14:18
43943 JILIN-01-09 144 0 2024-10-19 11:35:27
39090 STRAND-1 3502061 2959647 2024-11-20 18:33:31
40974 BISONSAT 204858 0 2024-11-20 18:37:36
59481 WSF-M 115 0 2024-11-11 05:37:06
44351 FORMOSAT 7-2 748 0 2024-11-20 12:07:34
48907 MANDRAKE 2 ABLE 12 0 2024-07-18 06:21:57
99155 JLC-101-v1-2 4 0 2024-09-14 21:21:56
57324 StratoSat TK-1-B 424 0
47701 Nanoconnect-2 145 0 2023-06-25 11:43:47
57197 A-SEANSAT-PG1 3754 0
43743 Reaktor Hello World 140349 0 2023-10-22 12:28:11
43677 Ten-Koh 879 0 2024-11-19 16:54:51
58256 Connecta T3.1 84415 0 2024-11-20 18:50:54
32788 AAUSAT-II 1753 0 2024-08-07 15:16:32
58921 OBJECT E 262 0 2024-10-29 09:20:58
44790 RWASAT-1 3 0 2021-07-06 20:03:56
52173 SHAKUNTALA 3 0 2024-01-03 12:28:06
44499 GLOBAL-4 5 0 2024-10-28 05:27:19
44404 SOKRAT 1168 0 2024-05-04 05:56:28
54361 Oceansat 3 14 0 2024-07-11 22:06:53
59108 BRO-12 6300 0 2024-10-02 23:30:37
27607 SAUDISAT 1C 7 0 2024-05-09 09:34:13
59965 PREFIRE-1 12 0 2024-11-20 01:55:09
99376 YuZGU-55 6 8 0 2022-08-11 20:05:24
59480 GAGARINEC 1553 0 2024-04-20 10:50:04
39433 HUMSAT-D 11147 0 2024-11-20 13:03:28
42787 NUDTSAT 60449 0 2023-01-19 19:48:05
98947 SITRO-AIS-29 886 0 2024-11-20 20:07:38
99832 EDGECUBE 2 0 2021-03-09 07:32:54
46491 YARILO-2 173 0 2024-08-21 13:00:35
99739 Unknown Satellite 2 0 2021-04-19 20:04:31
60240 OOV-Cube 4616 0 2024-11-15 09:26:53
40144 TIANTUO 2 10 0 2024-10-29 11:00:48
60477 SATORO-T2 3901 0 2024-11-20 19:36:22
28895 CUBESAT XI 5 13636 0 2024-11-20 20:30:57
51509 Light-1 3985 0 2023-01-14 19:36:15
60526 Deimos 306 0 2024-11-19 16:12:53
47932 CAS500-1 5 0 2024-07-17 08:21:07
42823 BIRD-B 24 0 2018-03-13 07:52:36
52174 BRO-7 15355 0 2024-09-25 12:52:34
43116 INS-1C 760 0 2023-11-09 22:18:18
60954 Sakura 31588 1317 2024-11-20 19:58:31
56219 LLITED B 9 0 2023-07-13 04:17:19
43883 LEMUR 2 TINYKEV 1 0 2024-08-08 10:54:19
99072 Ukpik-1 5 0 2023-08-03 19:04:49
47941 WildTrackCube-SIMBA 324383 0 2024-11-20 11:06:10
44694 ATLAS 5 CENTAUR DEB 8 0 2020-11-10 18:11:10
59102 ICEYE-X37 35 0 2024-11-09 23:33:20
36122 XIWANG-1 3096 0 2024-11-20 19:56:24
99043 ANSER FOLLOWER 1 1 0 2023-11-03 15:06:14
49950 GLOBAL-16 3 0 2024-11-15 11:29:39
56955 Blackjack-2 40 0 2024-11-13 23:03:33
59507 CURTIS 833 0 2024-09-10 00:27:03
5680 OPS 7898 (NRL P/L 172) 142 0 2024-11-09 06:15:12
42765 UCLSAT 480 0 2023-11-20 18:52:36
58023 PRETTY 85 0 2024-11-15 09:58:08
49069 LEDSAT 5309779 1426670 2024-11-20 19:53:46
42790 VZLUSAT-1 560028 0 2023-06-06 16:25:50
59113 ONDOSAT-OWL-2 81 0 2024-03-29 12:19:07
27844 CUTE-1 41262 0 2024-11-20 19:33:20
56967 MuSat-1 4 0 2024-11-18 13:11:52
99734 Unknown Satellite 11 0 2021-09-29 14:34:11
99736 Unknown Satellite 306 0 2022-04-15 17:44:55
27939 MOZHAYETS 4 411 0 2024-10-30 03:36:48
43616 ELFIN-B 5719072 266872 2023-03-15 10:12:38
55073 TAUSAT-2 1189 0 2023-10-05 03:23:09
99004 ProtoMéthée-1 2 0 2023-11-13 21:12:28
43617 ELFIN-A 8027256 442028 2023-03-15 10:12:21
24920 FORTE 53 0 2024-05-11 14:38:32
57194 SITRO-AIS-7 2568 0
41604 BIROS 42 0 2024-10-29 17:46:21
58349 HAYANG 3A 5 0 2024-09-08 10:30:14
39092 UNIBRITE 31 0 2023-06-07 19:22:41
43780 MOVE-II 6834 0 2024-11-07 20:26:34
99939 KAUSAT-5 1 0 2023-09-27 10:51:31
32376 SKYMED 2 95 0 2024-11-19 17:39:05
99818 EXOCONNECT 7 0 2019-10-22 19:48:54
60529 GaindeSat-1A 40 0 2024-11-20 10:20:54
58269 IRIS-C2 1584 0 2024-11-18 20:51:42
55041 Skykraft 1 Deployer 792 0 2024-11-18 20:34:15
51657 INSPIRESat-1 188524 182354 2024-11-20 18:42:35
57323 StratoSat TK-1-E 886 0 2024-11-20 11:06:33
57174 SATURN 907 0
42828 NORSAT 2 2 0 2023-11-10 18:34:12
99256 Platform-2 1 0 2023-01-20 10:59:19
47309 CAPE-3 18877 0 2024-02-18 02:05:33
59130 Ghost 5 6 0 2024-08-17 13:54:44
58567 HADES-D 11840 3545 2024-11-06 03:38:12
1291 SOLRAD-7B 16 0 2024-01-02 23:21:43
44339 Prox-1 91 0 2020-10-03 19:00:25
52755 ICEYE-X24 14 0 2024-06-29 23:54:59
