Suggested Edit for Satellite
Suggested by elly on: 2025-11-18 18:29
Citation: https://prismael.com/index.php/en/activities-en/space-esa-en/mice-1
Verdict: Approved
Reviewed by - on: 2025-11-19 07:36
| Name | MICE-1 |
| NORAD ID | 98518 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | The MICE-1 mission will contribute to the following: The collection of AIS and LAROS data for maritime and environmental monitoring. Data processing using machine learning algorithms to provide high-precision analyses in real time; It will also implement advanced encryption techniques to ensure data integrity and security throughout the mission |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://prismael.com/index.php/en/activities-en/space-esa-en/mice-1 |
| Dashboard URL | - |
| Launch Date | Nov. 19, 2025, 6:18 p.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Description | - | The MICE-1 mission will contribute to the following: The collection of AIS and LAROS data for maritime and environmental monitoring. Data processing using machine learning algorithms to provide high-precision analyses in real time; It will also implement advanced encryption techniques to ensure data integrity and security throughout the mission |
| Website | - | https://prismael.com/index.php/en/activities-en/space-esa-en/mice-1 |
| Image |
|
|
