Suggested Edit for Satellite
Suggested by fredy on: 2025-09-19 10:40
Citation: https://www.youtube.com/watch?v=W6v9XU62GGs
Verdict: Approved
Reviewed by - on: 2025-09-19 10:40
| Name | STARS-Me2 |
| NORAD ID | 98540 |
| Followed NORAD ID | - |
| Alternative Names | JJ2YXO, Hōrai (蓬莱) |
| Description | 1U cubesat, the successor of STARS-Me. Expected to be deployed from ISS in summer 2025. It will be operated mainly by students of Shizuoka University's Nomi Laboratory. A tape tether ca. 10 m long is extended from the satellite. A satellite-mounted camera captures images of the tether during extension. The images are transmitted around the globe using AX.25. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://wwp.shizuoka.ac.jp/suarc/stars-me2-overview-english/ |
| Dashboard URL | https://dashboard.satnogs.org/d/stars-me2/ |
| Launch Date | Aug. 24, 2025, midnight |
| Deploy Date | Sept. 19, 2025, 10:40 a.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Deploy Date | Sept. 19, 2025, 10:25 a.m. | Sept. 19, 2025, 10:40 a.m. |
