Suggestion for New Satellite
Suggested by ENSFNM on: 2021-10-14 00:09
Citation: VK5Q1 and SV1QVE survey
Verdict: Approved
Reviewed by - on: 2021-10-14 08:48
| Name | SEAHAWK-1 |
| NORAD ID | 43820 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | The Seahawk satellites, designed by the University of North Carolina, are 3U CubeSats to measure the ocean colour in project SOCON (Sustained Ocean Observation from Nanosatellites) They are prototypes for a larger constellation. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Dec. 3, 2018, midnight |
| Deploy Date | - |
| Image | ![]() |
