Suggested Edit for Satellite
Suggested by fredy on: 2025-08-20 09:51
Citation: https://community.libre.space/t/transporter-13-rideshare-vsfb-slc-4e-15-march-2025-06-39-utc/12934/358
Verdict: Approved
Reviewed by - on: 2025-08-20 09:51
Name | HERMES H5 |
NORAD ID | 63834 |
Followed NORAD ID | - |
Alternative Names | - |
Description | The six nanosatellites are clustered in a Sun-synchronous orbit at an altitude of about 500-520 km. They will be able to detect and locate random astronomical events such as gamma ray bursts, sending a warning to the scientific community within minutes. These six CubeSats are designed to be a real breakthrough in the field of multi-messenger high-energy astrophysics and the use of nanosatellites for challenging space missions. The constellation created under the direction of the ASI is able to continuously monitor almost the entire sky, and to transfer the coordinates of cosmic events thanks to its co-pointing capability. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | March 15, 2025, 6:43 a.m. |
Deploy Date | - |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|