Suggested Edit for Satellite
Suggested by arykno on: 2025-07-29 14:08
Citation: CSUM Team
Verdict: Approved
Reviewed by - on: 2025-07-30 14:34
| Name | CELESTA |
| NORAD ID | 53111 |
| Followed NORAD ID | - |
| Alternative Names | ROBUSTA-1D, FX6FRB |
| Description | CELESTA (ROBUSTA-1D) is a 1U CubeSat developed by the CSUM (platform) and CERN (payload). The mission of CELESTA is to test electronic components in space environment, the payload is a module including a radiation monitor “RadMon” and a SEL (Single Event Latch-up) experiment, both developed by CERN. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://csum.umontpellier.fr/en/projects/ |
| Dashboard URL | - |
| Launch Date | - |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
