Suggested Edit for Satellite
Suggested by filippoplewski on: 2025-07-29 07:42
Citation: filip_poplewski
Verdict: Approved
Reviewed by - on: 2025-07-29 10:32
| Name | AQUA |
| NORAD ID | 27424 |
| Followed NORAD ID | - |
| Alternative Names | 2002-022A |
| Description | Aqua is one of NASA's missions for Earth science operating in the A-Train constellation. It has demonstrated a very high level of precision in making the primary long-term measurements of the mission. These highly calibrated climate quality measurements of radiance, reflectance, and backscatter have been used to cross-calibrate past and present sensors launched by NASA, as well as a variety of sensors launched from other agencies and the international community. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://directreadout.sci.gsfc.nasa.gov/aqua_documents/IDD_Aqua-DB.pdf |
| Dashboard URL | - |
| Launch Date | May 4, 2002, midnight |
| Deploy Date | May 4, 2002, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Description | aerosol sniffer | Aqua is one of NASA's missions for Earth science operating in the A-Train constellation. It has demonstrated a very high level of precision in making the primary long-term measurements of the mission. These highly calibrated climate quality measurements of radiance, reflectance, and backscatter have been used to cross-calibrate past and present sensors launched by NASA, as well as a variety of sensors launched from other agencies and the international community. |
| Website | - | https://directreadout.sci.gsfc.nasa.gov/aqua_documents/IDD_Aqua-DB.pdf |
