Suggestion for New Satellite
Suggested by ENSFNM on: 2021-10-13 23:39
Citation: VK5Q1 and SV1QVE survey
Verdict: Approved
Reviewed by - on: 2021-10-14 08:48
Name | GLOBAL-4 |
NORAD ID | 44499 |
Followed NORAD ID | - |
Alternative Names | BlackSky Global 4 |
Description | The BlackSky constellation of 1 m resolution earth observation microsatellites will be deployed by BlackSky Global. The satellites feature the SpaceView-24 imaging system built by Harris Corp.'s Exelis with an aperture of 24 cm It has a ground resolution of 0.9 - 1.1 m from an orbital height of 500 km. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | Aug. 19, 2019, midnight |
Deploy Date | - |
Image | ![]() |