Suggested Edit for Satellite
Suggested by eu1sat on: 2025-07-22 21:50
Citation: https://celestrak.org/satcat/table-satcat.php?CATNR=60204
Verdict: Approved
Reviewed by - on: 2025-07-23 10:06
| Name | SOC-i |
| NORAD ID | 98887 |
| Followed NORAD ID | 60204 |
| Alternative Names | - |
| Description | A CubeSat Demonstration of Optimization-Based Real-Time Constrained Attitude Control |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | July 4, 2024, 4:04 a.m. |
| Deploy Date | July 4, 2024, 4:48 a.m. |
| Re-entry Date | July 4, 2025, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | July 4, 2025, midnight |
