Suggestion for New Satellite
Suggested by bv2dqbv2dq on: 2025-06-19 17:37
Citation: https://iaru.amsat-uk.org/finished_detail.php?serialnum=1022
Verdict: Approved
Reviewed by - on: 2025-06-20 08:55
Name | PARUS-T2 |
NORAD ID | - |
Followed NORAD ID | - |
Alternative Names | BN0TIT |
Description | PARUS-T2 its role in supporting global amateur radio operations. This 3U CubeSat integrates both educational and communication missions, serving as a practical platform for RF experimentation and learning. --- Educational and Outreach Objectives *Student Engagement-Hands-on experience with RF communications, data analysis, and satellite design performance evaluations. *Community Collaboration-open telemetry access and integration with SatNOGS encourage crowd-sourced data gathering and amateur science. *Integration with the AMSAT repeater system for enhanced global community access. --- Primary Amateur Radio Services 1. Voice Cross-Band Repeater Uplink: 145.980 MHz (67 Hz CTCSS tone) Downlink: 435.250 MHz 2. APRS Digipeater Frequency: 145.825 MHz (both uplink and downlink, but no need to setup for Digi path) 3. Telemetry Beacon Downlink: 437.850 MHz (public, unencrypted) |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | June 21, 2025, 9:18 p.m. |
Deploy Date | - |
Image | ![]() |