Suggested Edit for Satellite
Suggested by eu1sat on: 2025-06-09 19:15
Citation: https://celestrak.org/satcat/table-satcat.php?CATNR=44395
Verdict: Approved
Reviewed by - on: 2025-06-09 20:02
Name | MTCube |
NORAD ID | 99811 |
Followed NORAD ID | 44395 |
Alternative Names | ROBUSTA 1C |
Description | Studying radiation effects on COTS memory chips |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://csu.edu.umontpellier.fr/en/completed-and-ongoing-projects/ |
Dashboard URL | - |
Launch Date | July 5, 2019, midnight |
Deploy Date | - |
Re-entry Date | June 9, 2025, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Re-entry Date | - | June 9, 2025, midnight |