Suggested Edit for Satellite
Suggested by ENSFNM on: 2021-10-09 13:26
Citation: VK5Q1 and SV1QVE survey
Verdict: Approved
Reviewed by - on: 2021-10-09 14:50
| Name | BRIO |
| NORAD ID | 43813 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | The BRIO is a 3U CubeSat built by SpaceQuest, Ltd., a U.S. corporation headquartered in Fairfax, Virginia, to test and evaluate an advanced RF Transceiver developed by Myriota, a spin-off company from the University of South Australia. The primary objective of the mission is to evaluate the Myriota communications waveforms and firmware on board the experimental payload. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | - |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Description | - | The BRIO is a 3U CubeSat built by SpaceQuest, Ltd., a U.S. corporation headquartered in Fairfax, Virginia, to test and evaluate an advanced RF Transceiver developed by Myriota, a spin-off company from the University of South Australia. The primary objective of the mission is to evaluate the Myriota communications waveforms and firmware on board the experimental payload. |
| Image |
|
|
