Suggested Edit for Satellite
Suggested by dl7ndr on: 2025-04-21 15:52
Citation: dl7ndr
Verdict: Approved
Reviewed by - on: 2025-04-21 16:50
Name | SNUGLITE |
NORAD ID | 43784 |
Followed NORAD ID | - |
Alternative Names | DS0DH |
Description | A 2U CubeSat -The Mission is: 1. Space station for amateur radio communication training. Sends beacon signals using UHF band with GMSK modulation. Earth stations that have capability of receiving S-band will be able to receive S-band signals. 2. Technology demonstration of in-house developed dual frequency GPS receiver. 3. Technology demonstration of measuring TEC and magnetic field using dual frequency GPS receiver and fine magnetometer with a boom. Requesting a UHF downlink for 9k6 GMSK packet and a 2.4GHz downlink for 460kbps or 1Mbps DQPSK. Planning a SpaceX launch from Vandenberg into a 600km SSO in August 2017. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://snuglitecubesat.wixsite.com/website/snuglite-project |
Dashboard URL | https://dashboard.satnogs.org/d/aejht53483thcc |
Launch Date | Dec. 3, 2018, 6:32 p.m. |
Deploy Date | - |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Dashboard URL | - | https://dashboard.satnogs.org/d/aejht53483thcc |