Suggested Edit for Satellite
Suggested by fredy on: 2025-04-18 19:20
Citation: Random choice
Verdict: Approved
Reviewed by - on: 2025-04-18 19:20
| Name | NILA |
| NORAD ID | 98737 |
| Followed NORAD ID | 63236 |
| Alternative Names | - |
| Description | The NILA CubeSat is a 3U spacecraft with a mass of 2.5kg designed for low earth orbit. It utilises 4x 6W solar panels for power generation, the bus contains a 6.6Ah battery pack, electrical power system, UHF transceiver operating in amateur band, command and data handling subsystems. The NILA CubeSat hosts 2 payloads, 5x actuators and HEX20 attitude determination system. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | March 15, 2025, 6:43 a.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | 63233 | 63236 |
