Suggested Edit for Satellite
Suggested by eu1sat on: 2025-04-01 02:57
Citation: https://celestrak.org/satcat/table-satcat.php?CATNR=55073
Verdict: Approved
Reviewed by - on: 2025-04-01 09:39
Name | TAUSAT-2 |
NORAD ID | 55073 |
Followed NORAD ID | - |
Alternative Names | Tel Aviv University Satellite 2 |
Description | TAUSAT2 is a 2U CubeSat developed using commercial off-the-shelf (COTS) components. The satellite carries a science payload of Light Emitting Diodes that will be used to conduct a peaceful scientific experiment by TAU in optical tracking of miniature objects in space. In addition, the satellite includes an S-band transmitter aimed at demonstrating a novel communication protocol, suggested by TAU, in various signal-to-noise regimes. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://reaching4thestars.com/first-israeli-nanosatellite-designed-to-communicate-from-space-with-optical-ground-station/ |
Dashboard URL | - |
Launch Date | Jan. 3, 2023, midnight |
Deploy Date | - |
Re-entry Date | March 23, 2025, midnight |
Image |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Re-entry Date | - | March 23, 2025, midnight |