Suggested Edit for Satellite
Suggested by eu1sat on: 2025-04-01 00:54
Citation: https://celestrak.org/satcat/table-satcat.php?CATNR=46284
Verdict: Approved
Reviewed by - on: 2025-04-01 01:04
| Name | DIDO 3 |
| NORAD ID | 46284 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | The DIDO satellites are 3U CubeSat satellites for micro-gravity rersearch designed by the Israeli / Swiss company SpacePharma. The satellites contain the mGnify miniaturized end-to-end lab, that can be remote controlled from anywhere. The mGnify unit can perform experiments on bacterial growth, antibiotics resistance, self-assembly, enzymatic reactions, polymerization, nanoparticle synthesis, particle aggregation dynamics, emulsion stability and crystallization. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Sept. 3, 2020, midnight |
| Deploy Date | - |
| Re-entry Date | March 23, 2025, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | March 23, 2025, midnight |
