Suggested Edit for Satellite
Suggested by fredy on: 2025-03-15 06:50
Citation: https://forum.nasaspaceflight.com/index.php?topic=60272.0
Verdict: Approved
Reviewed by - on: 2025-03-15 06:55
| Name | NILA |
| NORAD ID | 98737 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | The NILA CubeSat is a 3U spacecraft with a mass of 2.5kg designed for low earth orbit. It utilises 4x 6W solar panels for power generation, the bus contains a 6.6Ah battery pack, electrical power system, UHF transceiver operating in amateur band, command and data handling subsystems. The NILA CubeSat hosts 2 payloads, 5x actuators and HEX20 attitude determination system. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | March 15, 2025, 6:43 a.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Launch Date | March 14, 2025, 6:39 a.m. | March 15, 2025, 6:43 a.m. |
