Suggested Edit for Satellite
Suggested by dl7ndr on: 2025-03-12 16:08
Citation: https://lasp.colorado.edu/minxss/
Verdict: Approved
Reviewed by - on: 2025-03-12 17:31
| Name | MinXSS 2 |
| NORAD ID | 43758 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | "An (...) anomaly occurred on 2019-01-07 18:35:38 UTC (...), preventing any further communication with the spacecraft. (...), it is presently considered lost." https://lasp.colorado.edu/minxss/ https://twitter.com/minxsscubesat |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://lasp.colorado.edu/minxss/ |
| Dashboard URL | - |
| Launch Date | Dec. 3, 2018, midnight |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Description | http://lasp.colorado.edu/home/minxss/ https://twitter.com/minxsscubesat | "An (...) anomaly occurred on 2019-01-07 18:35:38 UTC (...), preventing any further communication with the spacecraft. (...), it is presently considered lost." https://lasp.colorado.edu/minxss/ https://twitter.com/minxsscubesat |
| Status |
|
|
| Website | - | https://lasp.colorado.edu/minxss/ |
| Launch Date | - | Dec. 3, 2018, midnight |
