Suggestion for New Satellite
Suggested by geoscan on: 2025-03-01 14:49
Citation: https://iaru.amsat-uk.org/finished_detail.php?serialnum=1017
Verdict: Approved
Reviewed by - on: 2025-03-03 09:33
Name | SamSat-Orion |
NORAD ID | 98649 |
Followed NORAD ID | - |
Alternative Names | - |
Description | The SamSat-Orion spacecraft is a 3U satellite designed to perform educational tasks in the field of radio communications and research on the Earth’s ionosphere. The payload consists of three scientific instruments. These include an on-board coherent signal device, a navigation signal receiver, and a vertical sensing unit based on video cameras. The on-board coherent signal device is used to study the parameters of the lower ionosphere using radio scanning of the subsatellite region. The navigation signal receiver is designed to provide spatial and temporal reference for telemetry and scientific information. For effective study of the lower ionosphere, a local vertical builder based on video cameras is proposed, which will undergo flight testing on the SamSat-Orion spacecraft. The SamSat-Orion spacecraft is intended for educational, self-study, and technical research purposes conducted by radio amateurs. Radio amateurs will be able to track the spacecraft and receive telemetry and payload information. Anyone interested will be able to participate in the planned transmissions. It is also possible to transmit text, telemetry, and payload data at any time and at any point during the satellite's flight, by agreement. In case of successful reception, the mission team will assist in decoding and interpreting the received signal. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | - |
Deploy Date | - |
Image | ![]() |