Suggestion for New Satellite
Suggested by geoscan on: 2025-02-17 14:22
Citation: https://www.space-track.org/basicspacedata/query/class/satcat/NORAD_CAT_ID/62623/format/html/emptyresult/show
Verdict: Approved
Reviewed by - on: 2025-02-24 12:26
Name | OTTER |
NORAD ID | 62623 |
Followed NORAD ID | - |
Alternative Names | SEOPS-OTTER |
Description | Responsive Space Cluster Competence Centre (RSC3) of the German Aerospace Center (Deutsches Zentrum für Luft- und Raumfahrt, DLR) conducts the 3U-CubeSat mission OTTER (Optical Traffic Tracking Experiment for Responsive Space). The scope of the OTTER small satellite mission comprises the planning, integration, testing, launch and operation of a small satellite in collaboration with industrial partners. During these phases, current capability gaps related to Responsive Space are identified. Further, research areas to increase flexibility, modularity and to speed up the development in space project are derived. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | Jan. 14, 2025, 6:49 p.m. |
Deploy Date | - |
Image | ![]() |