Suggested Edit for Satellite
Suggested by dl7ndr on: 2025-01-12 12:38
Citation: own observations
Verdict: Approved
Reviewed by - on: 2025-01-14 01:05
| Name | NANOSATC-BR2 |
| NORAD ID | 47950 |
| Followed NORAD ID | - |
| Alternative Names | NCBR-2, NCBR2 |
| Description | Designed for monitoring of the Earth’s Ionosphere and Magnetic Field |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.nanosats.eu/sat/nanosatc-br2 |
| Dashboard URL | - |
| Launch Date | March 22, 2021, midnight |
| Deploy Date | - |
| Re-entry Date | Jan. 12, 2025, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | Jan. 12, 2025, midnight |
