Suggested Edit for Satellite
Suggested by geoscan on: 2024-12-09 17:22
Citation: https://community.libre.space/uploads/default/original/2X/f/f6e0eeb184c4ea36f314d3e69e7e5ce97f18b99c.jpeg
Verdict: Approved
Reviewed by - on: 2024-12-10 18:29
Name | RTU MIREA1 |
NORAD ID | 61785 |
Followed NORAD ID | - |
Alternative Names | RS51S |
Description | Satellite RTU MIREA1 of CubeSat 3U form factor is designed. For educational activities within the Space-Pi project; For interaction with radio amateurs all over the world (callsign - RS51S); On board the small satellite RTU MIREA1 is installed a payload consisting of: Optical camera of the visible range, which will provide images of the surface for the purpose of solving meteorological problems; A receiver of signals of global navigation satellite systems GLONASS/GPS. The use of a such receiver for the signals of global navigation satellite systems GLONASS/GPS satellite systems will allow to know the coordinates of the spacecraft and to study the influence of the ionosphere on the propagation of navigation signals |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://spacepi.space/satellites/rtu-mirea-1/ |
Dashboard URL | - |
Launch Date | Nov. 5, 2024, midnight |
Deploy Date | - |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
NORAD ID | 98894 | 61785 |
Followed NORAD ID | 61775 | - |