Suggested Edit for Satellite
Suggested by fredy on: 2024-10-24 04:36
Citation: https://community.libre.space/t/spacex-f9-transporter-11-rideshare-vsfb-slc-4e-2024-08-16-18-56-utc/11973/147 and space-track.org
Verdict: Approved
Reviewed by - on: 2024-10-24 04:37
| Name | ERNST |
| NORAD ID | 60528 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | ERNST is a 12U nanosatellite by the German research institute Fraunhofer EMI. It carries an infrared imaging payload and serves as a technology demonstrator for missile detection. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.emi.fraunhofer.de/de/aktuelles/aktuelles-presse/freiburger-satellit-soll-raketenstarts-erkennen-.html |
| Dashboard URL | - |
| Launch Date | Aug. 16, 2024, 6:56 p.m. |
| Deploy Date | Aug. 16, 2024, 7:52 p.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| NORAD ID | 98854 | 60528 |
| Followed NORAD ID | 60528 | - |
