Suggestion for New Satellite
Suggested by pe2bz on: 2024-10-17 10:25
Citation: https://docs.google.com/document/d/14JtjZ-mD2TxXnU4ahH_YxMXCRf001nrNPdOaQAUKtzY/edit?usp=sharing
Verdict: Approved
Reviewed by - on: 2024-10-17 15:22
Name | COSMOS 2517 (GEO-IK) |
NORAD ID | 41579 |
Followed NORAD ID | - |
Alternative Names | 2016-034A |
Description | source n2yo.com: GEO-IK 2 is designed to investigate Earth’s gravitational field. It will also gain data on the global displacement of the Earth’s crust, along with the study of sea surface heights and tidal movements. With a mass of 900 kilograms and an EPS capacity of 1000 W, the spacecraft has a designed lifetime of five years. It will conduct its work in a sun-synchronous orbit occupied at an altitude of 1000 kilometers. It will be joined by another spacecraft in the future, which was originally the plan for this mission. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | June 4, 2016, midnight |
Deploy Date | June 4, 2016, midnight |
Image | ![]() |