Suggested Edit for Satellite
Suggested by fredy on: 2024-09-13 04:58
Citation: https://community.libre.space/t/spacex-f9-transporter-11-rideshare-vsfb-slc-4e-2024-08-16-18-56-utc/11973/146
Verdict: Approved
Reviewed by - on: 2024-09-13 04:58
| Name | Kanyini |
| NORAD ID | 98890 |
| Followed NORAD ID | 60556 |
| Alternative Names | SASAT1 |
| Description | Kanyini is a project that is expanding the South Australian space industry and is a collaboration between The State Government, Myriota, Smartsat and Inovor Technologies. The spacecraft is a 6U cubesat designed by Inovor and hosting a Cosine Electroptic Payload, Myriota Internet of Things payload to support their ground based modules. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.saspacemission.com.au/ |
| Dashboard URL | - |
| Launch Date | Aug. 16, 2024, 6:56 p.m. |
| Deploy Date | Aug. 16, 2024, 7:52 p.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | - | 60556 |
