Suggested Edit for Satellite
Suggested by fredy on: 2021-08-22 20:00
Citation: https://archive.org/details/ikhnos-identification-49067/2021-08-22T13%3A48%3A35_4608535_49067_21073B_0-OBJECT-B_0.3874410325925908_B_r25.0_f0.0.png
Verdict: Approved
Reviewed by - on: 2021-08-22 20:00
| Name | RADCUBE |
| NORAD ID | 49067 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | RADCUBE is a 3U CubeSat type nanosatellite mission for real-time monitoring of the cosmic radiation and space weather environment, and visualization of the measurement data for the industry and the public. It is a cooperation of the MTA Centre for Energy Research and C3S Electronics Development LLC. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Aug. 17, 2021, midnight |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| NORAD ID | 99669 | 49067 |
| Followed NORAD ID | 49067 | - |
