Suggested Edit for Satellite
Suggested by fredy on: 2024-09-11 05:17
Citation: space-track.org
Verdict: Approved
Reviewed by - on: 2024-09-11 05:17
| Name | VR3X-B |
| NORAD ID | 99751 |
| Followed NORAD ID | 47467 |
| Alternative Names | Petrie |
| Description | V-R3x is a NASA Ames, Stanford, and Carnegie Mellon mission demonstrating on-orbit topology recovery and distributed radiation measurements. All three 1U spacecraft were built using PyCubed[1] hardware. The entire project design repo will be made public shortly. The satellites will demonstrate mesh networking and GPS navigation. [1] http://pycubed.org/ Callsign: KD2BHC Beacon decoding: https://github.com/maholli/VR3X-decoder |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | http://pycubed.org/ |
| Dashboard URL | - |
| Launch Date | Jan. 24, 2021, 3 p.m. |
| Deploy Date | Jan. 24, 2021, 3 p.m. |
| Re-entry Date | Sept. 10, 2024, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | Sept. 10, 2024, midnight |
