Suggested Edit for Satellite
Suggested by fredy on: 2024-08-31 18:46
Citation: Network Observations and PE0SAT analysis
Verdict: Approved
Reviewed by - on: 2024-08-31 18:47
| Name | ERNST |
| NORAD ID | 98854 |
| Followed NORAD ID | 60528 |
| Alternative Names | - |
| Description | ERNST is a 12U nanosatellite by the German research institute Fraunhofer EMI. It carries an infrared imaging payload and serves as a technology demonstrator for missile detection. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.emi.fraunhofer.de/de/aktuelles/aktuelles-presse/freiburger-satellit-soll-raketenstarts-erkennen-.html |
| Dashboard URL | - |
| Launch Date | Aug. 16, 2024, 6:56 p.m. |
| Deploy Date | Aug. 16, 2024, 7:52 p.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | 60525 | 60528 |
