Suggested Edit for Satellite
Suggested by eu1sat on: 2024-08-27 08:23
Citation: https://celestrak.org/satcat/table-satcat.php?CATNR=49067
Verdict: Approved
Reviewed by - on: 2024-08-28 17:29
Name | RADCUBE |
NORAD ID | 49067 |
Followed NORAD ID | - |
Alternative Names | - |
Description | RADCUBE is a 3U CubeSat type nanosatellite mission for real-time monitoring of the cosmic radiation and space weather environment, and visualization of the measurement data for the industry and the public. It is a cooperation of the MTA Centre for Energy Research and C3S Electronics Development LLC. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | Aug. 17, 2021, midnight |
Deploy Date | - |
Re-entry Date | Aug. 20, 2024, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Re-entry Date | - | Aug. 20, 2024, midnight |