Suggestion for New Satellite
Suggested by pe2bz on: 2024-08-24 15:19
Citation: https://docs.google.com/document/d/1VSS1JFqtYSNtCQzFmwDqOQzrdudc21F7w1yvYwh0Mdc/edit?usp=sharing
Verdict: Approved
Reviewed by - on: 2024-08-24 20:28
| Name | JASON 2 |
| NORAD ID | 33105 |
| Followed NORAD ID | - |
| Alternative Names | 2008-032A |
| Description | Source N2YO.com Jason 2 carries a suite of instruments built by U.S. and French scientists to measure the distance between the orbiting spacecraft and the ocean surface. Scientists expect a precision of between one and two inches. Researchers will incorporate real-time data from Jason 2 into their computer models to improve weather and ocean forecasts on scales ranging from a few days to more than a year. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | June 20, 2008, midnight |
| Deploy Date | June 20, 2008, midnight |
| Image | ![]() |
