Suggested Edit for Satellite
Suggested by pierros on: 2021-08-17 07:06
Citation: https://space.skyrocket.de/doc_sdat/radcube.htm
Verdict: Approved
Reviewed by - on: 2021-08-17 07:06
Name | RADCUBE |
NORAD ID | 99669 |
Followed NORAD ID | - |
Alternative Names | - |
Description | RADCUBE is a 3U CubeSat type nanosatellite mission for real-time monitoring of the cosmic radiation and space weather environment, and visualization of the measurement data for the industry and the public. It is a cooperation of the MTA Centre for Energy Research and C3S Electronics Development LLC. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | Aug. 17, 2021, midnight |
Deploy Date | - |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Launch Date | - | Aug. 17, 2021, midnight |