Suggested Edit for Satellite
Suggested by fredy on: 2024-08-14 23:35
Citation: https://forum.nasaspaceflight.com/index.php?topic=58043.0;all
Verdict: Approved
Reviewed by - on: 2024-08-14 23:35
| Name | Kanyini |
| NORAD ID | 98890 |
| Followed NORAD ID | - |
| Alternative Names | SASAT1 |
| Description | Kanyini is a project that is expanding the South Australian space industry and is a collaboration between The State Government, Myriota, Smartsat and Inovor Technologies. The spacecraft is a 6U cubesat designed by Inovor and hosting a Cosine Electroptic Payload, Myriota Internet of Things payload to support their ground based modules. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.saspacemission.com.au/ |
| Dashboard URL | - |
| Launch Date | Aug. 16, 2024, 6:19 p.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Launch Date | - | Aug. 16, 2024, 6:19 p.m. |
