Suggested Edit for Satellite
Suggested by fredy on: 2024-08-08 09:48
Citation: space-track.org
Verdict: Approved
Reviewed by - on: 2024-08-08 09:48
| Name | FLOCK 4X 28 |
| NORAD ID | 51045 |
| Followed NORAD ID | - |
| Alternative Names | 2022-002BP |
| Description | Flock is a satellite constellation of Cube Sat dedicated to Earth Observations using a fleet of small satellites to generate high-resolution images of Earth achieving resolutions of three to five meters. The operational constellation began deployment in 2014 and uses a combination of shorter and longer lived orbits being launched from the International Space Station and different orbital launch vehicles. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | - |
| Deploy Date | - |
| Re-entry Date | July 21, 2024, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | July 21, 2024, midnight |
