Suggestion for New Satellite
Suggested by pe2bz on: 2024-07-07 10:36
Citation: https://docs.google.com/document/d/1NGe8pMaQjexKOol7e2Hk-cN0OYCkN78nsb4CSzhdDDI/edit?usp=sharing
Verdict: Approved
Reviewed by - on: 2024-07-07 11:24
| Name | GCOM-C |
| NORAD ID | 43065 |
| Followed NORAD ID | - |
| Alternative Names | 2017-082A |
| Description | Source n2yo.com GCOM-C (Global Change Observation Mission) is a project that is being undertaken by the Japan Aerospace Exploration Agency (JAXA) to study long-term changes in Earth’s climate and water cycle |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Dec. 23, 2017, midnight |
| Deploy Date | Dec. 23, 2017, midnight |
| Image | ![]() |
