Suggested Edit for Satellite
Suggested by fredy on: 2024-07-01 19:14
Citation: https://fireflyspace.com/missions/noise-of-summer/
Verdict: Approved
Reviewed by - on: 2024-07-01 19:14
| Name | KUbeSat-1 |
| NORAD ID | 98888 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | It is a 3U satellite that carries three main payloads: a Primary Cosmic Ray Detector (PCRD) to measure primary cosmic rays hitting the Earth, a High-Altitude Calibration instrument for KUbeSat (HiCalK) used for measuring very high frequency (VHF) from cosmic ray interactions with the atmosphere, and a camera to capture images of both Earth and space. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://ae.ku.edu/kubesat |
| Dashboard URL | - |
| Launch Date | July 2, 2024, 4:03 a.m. |
| Deploy Date | July 2, 2024, 4:56 a.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Launch Date | - | July 2, 2024, 4:03 a.m. |
| Deploy Date | - | July 2, 2024, 4:56 a.m. |
