Suggestion for New Satellite
Suggested by PE0SAT on: 2024-06-30 19:14
Citation: https://iaru.amsat-uk.org/finished_detail.php?serialnum=800
Verdict: Approved
Reviewed by - on: 2024-07-01 19:03
| Name | KUbeSat-1 |
| NORAD ID | - |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | It is a 3U satellite that carries three main payloads: a Primary Cosmic Ray Detector (PCRD) to measure primary cosmic rays hitting the Earth, a High-Altitude Calibration instrument for KUbeSat (HiCalK) used for measuring very high frequency (VHF) from cosmic ray interactions with the atmosphere, and a camera to capture images of both Earth and space. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://ae.ku.edu/kubesat |
| Dashboard URL | - |
| Launch Date | - |
| Deploy Date | - |
| Image | ![]() |
