Suggested Edit for Satellite
Suggested by geoscan on: 2024-06-23 15:48
Citation: https://www.space-track.org/basicspacedata/query/class/satcat/NORAD_CAT_ID/59117/format/html/emptyresult/show
Verdict: Approved
Reviewed by - on: 2024-07-01 02:46
| Name | CONTECSAT-1 |
| NORAD ID | 59117 |
| Followed NORAD ID | - |
| Alternative Names | OREUM |
| Description | CONTEC-Sat (Oreum) satellite is an EO satellite currently under development by CONTEC. It observes wide areas to assess urban development, monitors disaster-prone areas, observes marine ecosystems, and predicts crop yields. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | March 4, 2024, 10:05 p.m. |
| Deploy Date | March 4, 2024, 10:58 p.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| NORAD ID | 98933 | 59117 |
| Followed NORAD ID | 59117 | - |
