Suggested Edit for Satellite
Suggested by geoscan on: 2024-05-25 11:16
Citation: https://www.nanosats.eu/sat/visioncube
Verdict: Approved
Reviewed by - on: 2024-05-29 03:11
| Name | VisionCube |
| NORAD ID | 99930 |
| Followed NORAD ID | 43822 |
| Alternative Names | - |
| Description | Transient Luminous Event observer |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | http://control.kau.ac.kr/visioncube/visioncube-2/ |
| Dashboard URL | - |
| Launch Date | Dec. 3, 2018, midnight |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | 43758 | 43822 |
