Suggested Edit for Satellite
Suggested by fredy on: 2024-05-06 09:10
Citation: space-track.org
Verdict: Approved
Reviewed by - on: 2024-05-06 09:10
| Name | SOKRAT |
| NORAD ID | 44404 |
| Followed NORAD ID | - |
| Alternative Names | SOCRAT |
| Description | Sokrat, developed by the MSU’s Skobeltsyn Institute of Nuclear Physics (SNIP), also carries particle and gamma ray detectors to study space weather |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.nasaspaceflight.com/2019/07/soyuz-2-1b-launch-meteor-m-no-2-2/ |
| Dashboard URL | - |
| Launch Date | July 5, 2019, midnight |
| Deploy Date | - |
| Re-entry Date | May 3, 2024, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
