Suggested Edit for Satellite
Suggested by fredy on: 2024-05-06 08:29
Citation: space-track.org
Verdict: Approved
Reviewed by - on: 2024-05-06 08:29
| Name | CP12(EXOCUBE-2) |
| NORAD ID | 47319 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | ExoCube or CP 10 is a space weather satellite sponsored by the National Science Foundation. It’s primary mission is to directly measure the density Hydrogen, Oxygen, Helium and Nitrogen in the upper atmosphere. A reflight of the mission, called ExoCube 2 or CP 12, was selected in February 2016 by NASA's CubeSat Launch Initiative. It will be launched on the ELaNa-20 mission on a dedicated |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.polysat.org |
| Dashboard URL | - |
| Launch Date | Jan. 17, 2021, 7:19 p.m. |
| Deploy Date | Jan. 17, 2021, 7:19 p.m. |
| Re-entry Date | April 30, 2024, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | April 30, 2024, midnight |
