Suggested Edit for Satellite
Suggested by fredy on: 2024-05-06 08:13
Citation: space-track.org
Verdict: Approved
Reviewed by - on: 2024-05-06 08:13
Name | E-ST@R-II |
NORAD ID | 41459 |
Followed NORAD ID | - |
Alternative Names | - |
Description | A 1U CubeSat developed for demonstrating the autonomous active attitude control capabilities based on magnetic actuation: in fact, the payload is an Active Attitude Determination and Control System. The commissioning phase foresees that the payload is deactivated leaving the satellite in its free tumbling motion, without any attitude stabilization. The A-ADCS starts its work when commanded from GCS, controlling the angular velocities and the attitude of the satellite. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | - |
Deploy Date | - |
Re-entry Date | May 3, 2024, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Re-entry Date | - | May 3, 2024, midnight |