Suggested Edit for Satellite
Suggested by fredy on: 2024-05-04 08:20
Citation: space-track.org
Verdict: Approved
Reviewed by - on: 2024-05-04 08:20
| Name | ARCE-1C |
| NORAD ID | 47484 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | University of South Florida's ARCE-1 (Articulated Reconnaissance and Communications Expedition) are three identical 0.5U CubeSats to test inter-satellite networked communications research in support of system autonomy for global communications. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Jan. 24, 2021, 3 p.m. |
| Deploy Date | Jan. 24, 2021, 3 p.m. |
| Re-entry Date | Jan. 9, 2024, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| NORAD ID | 99745 | 47484 |
| Status |
|
|
| Re-entry Date | - | Jan. 9, 2024, midnight |
