Suggested Edit for Satellite
Suggested by hb9fxx on: 2024-04-22 13:06
Citation: Got the decay date from space-track as i got from some other source (on the 16th of April) that it decayed
Verdict: Approved
Reviewed by - on: 2024-04-22 16:05
| Name | BLUE DIAMOND |
| NORAD ID | 42786 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | The three 3 Diamonds satellites are a pathfinders of 3U CubeSat size for Sky and Space Global's 200 Satellite LEO constellation. Sky and Space Global is planning a network of nanosatellites for narrowband communications. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://skyandspace.co/ |
| Dashboard URL | - |
| Launch Date | June 23, 2017, midnight |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Re-entry Date | - | April 17, 2024, midnight |
