Suggestion for New Satellite
Suggested by ENSFNM on: 2024-03-18 05:24
Citation: https://iaru.amsat-uk.org/finished_detail.php?serialnum=738
Verdict: Approved
Reviewed by - on: 2024-03-20 07:14
Name | EagleSat-2 |
NORAD ID | - |
Followed NORAD ID | - |
Alternative Names | - |
Description | A 3U Spacecraft. This space mission is educational venture involving undergraduate students from Embry-Riddle Aeronautical University and community partners. The all aspects of the program including scheduling and management as well as design, test, and analysis are student run. Cosmic Ray Payload (CRP): a scientific payload measuring energy and incident direction of high-energy cosmic rays, beta particles, gamma rays, and x-rays throughout 3 data collection phases. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://prescott.erau.edu/about/labs/axfab-eaglesat |
Dashboard URL | - |
Launch Date | March 21, 2024, 8:54 p.m. |
Deploy Date | - |
Image | ![]() |