Suggested Edit for Satellite
    
      
      
            Suggested by  fredy on: 2024-03-15 17:58
            Citation: PE0SAT strf observation
            
            Verdict: Approved
            Reviewed by  - on: 2024-03-15 17:58
            
        
    | Name | CONTECSAT-1 | 
| NORAD ID | 98933 | 
| Followed NORAD ID | 59141 | 
| Alternative Names | OREUM | 
| Description | CONTEC-Sat (Oreum) satellite is an EO satellite currently under development by CONTEC. It observes wide areas to assess urban development, monitors disaster-prone areas, observes marine ecosystems, and predicts crop yields. | 
| Owner/Operator | - | 
| Status |   | 
| Countries of Origin | |
| Website | - | 
| Dashboard URL | - | 
| Launch Date | March 4, 2024, 10:05 p.m. | 
| Deploy Date | March 4, 2024, 10:58 p.m. | 
| Image |  | 
| Field | Previous | Suggested | 
|---|---|---|
| Followed NORAD ID | - | 59141 |