Suggested Edit for Satellite
Suggested by geoscan on: 2024-03-08 10:40
Citation: https://www.n2yo.com/satellite/?s=46812#results
Verdict: Approved
Reviewed by - on: 2024-03-08 13:51
| Name | FLOCK 4V 25 |
| NORAD ID | 46812 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | The Flock earth observing constellation built and operated by Planet Labs that consists of numerous triple CubeSats. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.planet.com |
| Dashboard URL | - |
| Launch Date | Sept. 3, 2020, midnight |
| Deploy Date | - |
| Re-entry Date | March 6, 2024, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | March 6, 2024, midnight |
