Suggested Edit for Satellite
Suggested by moonsik on: 2024-03-05 10:23
Citation: Citation
Verdict: Approved
Reviewed by - on: 2024-03-05 10:25
| Name | CONTECSAT-1 |
| NORAD ID | 98933 |
| Followed NORAD ID | - |
| Alternative Names | OREUM |
| Description | CONTEC-Sat (Oreum) satellite is an EO satellite currently under development by CONTEC. It observes wide areas to assess urban development, monitors disaster-prone areas, observes marine ecosystems, and predicts crop yields. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | March 4, 2024, 10:05 p.m. |
| Deploy Date | March 4, 2024, 10:58 p.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Description | - | CONTEC-Sat (Oreum) satellite is an EO satellite currently under development by CONTEC. It observes wide areas to assess urban development, monitors disaster-prone areas, observes marine ecosystems, and predicts crop yields. |
| Image |
|
|
