Suggested Edit for Satellite
Suggested by geoscan on: 2024-03-03 22:03
Citation: All objects from the launch is decayed https://community.libre.space/t/iss-cubesat-deployment-nrcsd-26-nanoracks-2023-07-06-21-20-utc/10650/14
Verdict: Approved
Reviewed by - on: 2024-03-03 23:00
Name | ESSENCE |
NORAD ID | 99074 |
Followed NORAD ID | 57316 |
Alternative Names | - |
Description | Nanoracks-ESSENCE monitors solar storms, arctic ice, permafrost thaw, and forests in the Canadian Arctic region and demonstrates recovery of attitude if one of a satellite’s actuators fails. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://www.nasa.gov/mission_pages/station/research/experiments/explorer/Investigation.html#id=8259 |
Dashboard URL | - |
Launch Date | July 6, 2023, 10:30 p.m. |
Deploy Date | - |
Re-entry Date | - |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |