Suggested Edit for Satellite
Suggested by fredy on: 2024-02-02 11:33
Citation: Given the last TLE Set mean motion, the satellite should have been decayed
Verdict: Approved
Reviewed by - on: 2024-02-02 11:34
Name | KAITUO 1B |
NORAD ID | 40912 |
Followed NORAD ID | - |
Alternative Names | CAS-3G, DCBB, XW-2G |
Description | A 2U CubeSat for the University educational purposes designed by Shenzhen Aerospace Dongfanghong HIT Satellite Ltd. together with CAMSAT. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | - |
Deploy Date | - |
Re-entry Date | - |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |