Suggested Edit for Satellite
Suggested by geoscan on: 2024-01-31 21:23
Citation: https://www.n2yo.com/satellite/?s=43862#results
Verdict: Approved
Reviewed by - on: 2024-02-02 10:38
Name | NMTSat |
NORAD ID | 99944 |
Followed NORAD ID | 43862 |
Alternative Names | WM9XLJ |
Description | New Mexico Institute of Mining and Technology, part of ELaNa 19 mission. First flight of an ELROI optical beacon |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | Dec. 16, 2018, midnight |
Deploy Date | - |
Re-entry Date | Nov. 1, 2023, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Re-entry Date | - | Nov. 1, 2023, midnight |